Type number | KS2U-014/8 G HA |
Short description | FRL-unit - 8 bar - 5 micron + Pressure gauge (FS-0) |
Connection | G 1/4" |
Air-flow | 600 l/min |
Operating pressure | 1,5...12 bar |
Operating pressure outlet | 0,5...8 bar |
Filter fineness | 5 micron |
Unit size | FS-0 |
Type number | KS2U-114/8 G HA |
Short description | FRL-unit - 8 bar - 5 micron + Pressure gauge (FS-1) |
Connection | G 1/4" |
Air-flow | 1800 l/min |
Operating pressure | 1,5...16 bar |
Operating pressure outlet | 0,5...8 bar |
Filter fineness | 5 micron |
Unit size | FS-1 |
Type number | KS2U-212/8 G HA |
Short description | FRL-unit - 8 bar - 5 micron + Pressure gauge (FS-2) |
Connection | G 1/2" |
Air-flow | 3500 l/min |
Operating pressure | 1,5...16 bar |
Operating pressure outlet | 0,5...8 bar |
Filter fineness | 5 micron |
Unit size | FS-2 |
Type number | KFRG-014/8 G HA |
Short description | Filter-regulator - 8 bar - 5 micron + Pressure gauge (FS-0) |
Connection | G 1/4" |
Air-flow | 1000 l/min |
Operating pressure | 1,5...12 bar |
Operating pressure outlet | 0,5...8 bar |
Filter fineness | 5 micron |
Unit size | FS-0 |
Type number | KFRG-114/8 G HA |
Short description | Filter-regulator - 8 bar - 5 micron + Pressure gauge (FS-1) |
Connection | G 1/4" |
Air-flow | 2200 l/min |
Operating pressure | 1,5...16 bar |
Operating pressure outlet | 0,5...8 bar |
Filter fineness | 5 micron |
Unit size | FS-1 |
Type number | KFRG-212/8 G HA |
Short description | Filter-regulator - 8 bar - 5 micron + Pressure gauge (FS-2) |
Connection | G 1/2" |
Air-flow | 4500 l/min |
Operating pressure | 1,5...16 bar |
Operating pressure outlet | 0,5...8 bar |
Filter fineness | 5 micron |
Unit size | FS-2 |
Type number | KREG-014/8 G |
Short description | Regulator - 8 bar + Pressure gauge (FS-0) |
Connection | G 1/4" |
Air-flow | 1000 l/min |
Operating pressure | 0...12 bar |
Operating pressure outlet | 0,5...8 bar |
Unit size | FS-0 |
Type number | KREG-114/8 G |
Short description | Regulator - 8 bar + Pressure gauge (FS-1) |
Connection | G 1/4" |
Air-flow | 2200 l/min |
Operating pressure | 0...16 bar |
Operating pressure outlet | 0,5...8 bar |
Unit size | FS-1 |
Type number | KREG-212/8 G |
Short description | Regulator - 8 bar + Pressure gauge (FS-2) |
Connection | G 1/2" |
Air-flow | 5200 l/min |
Operating pressure | 0...16 bar |
Operating pressure outlet | 0,5...8 bar |
Unit size |
FS-2 |
وحدة خدمة- مصفحة - كاملة (فلتر -منظم - مزيتة) هافنر ألماني
Filter-regulator | semiautomatic drain | 8 bar + 5 micron | Futura line
The Type 330/335/340/345 Series of Instrument Air Filter Regulators, Air Regulators and Filters are designed to provide clean, accurate air pressure to instruments, valves, and other automatic control equipment in a lightweight, compact housing. These quality instruments are constructed of durable materials that will provide long lasting corrosion resistance in harsh industrial environments.
The Type-330 Filter Regulator with Automatic Drain automatically flushes out condensate waste liquid when a change in air flow occurs or when the supply pressure is reduced. The low maintenance Automatic Drain helps prolong the life of the regulator and filter by preventing corrosion on the bottom of regulator and reducing the load of the filter.
Materials in the Type-335 NACE Filter Regulator meet NACE MR-0175 requirements (available in 1/4" only).